Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2381-2400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 5,225 4,025 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 5,875 3,900 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 9,925 8,650 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 8,400 7,125 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 33,725 31,950 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 10,400 7,750 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 8,200 6,925 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 12,200 10,875 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 6,475 5,250 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 9,475 8,200 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 8,800 7,525 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 14,100 12,700 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 9,925 7,300 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 3,750 1,250 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.10978 second(s). Number of queries executed: 7.

Theme:
Language: