Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2321-2340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 24,825 27,325 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 10,650 9,325 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 8,200 6,925 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 19,150 17,650 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 16,050 13,900 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 11,150 9,825 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 114,562,500 114,562,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 114,562,500 114,562,500 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 38,625 36,675 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 39,125 37,175 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 46,125 43,975 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 71,650 59,200 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 27,575 25,950 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 14,700 13,300 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 15,625 14,225 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 6,475 4,950 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 15,425 13,300 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 11,925 10,600 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 10,175 8,425 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 8,600 7,325 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.30056 second(s). Number of queries executed: 7.

Theme:
Language: