Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2281-2300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 22,000 19,475 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 14,025 10,800 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 8,275 8,875 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 6,025 9,200 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 25 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 450 325 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 18,800 17,300 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 8,125 8,200 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 16,925 15,525 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 11,400 10,075 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 6,950 5,400 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 4,800 3,600 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 4,700 3,500 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 15,000 13,600 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 9,450 6,900 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 4,300 2,625 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 13,375 11,425 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 14,800 12,700 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 18,450 16,950 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.10373 second(s). Number of queries executed: 7.

Theme:
Language: