Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2421-2440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 12,800 9,750 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 14,100 12,700 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 5,452,225 4,176,325 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 3,069,000 2,511,000 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 16,925 15,525 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 15,500 12,000 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 14,700 13,300 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 7,500 6,275 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 6,475 5,250 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 11,975 9,050 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 5,725 4,525 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 34,675 32,900 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 12,750 11,425 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 7,100 4,950 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 13,700 10,550 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 4,575 3,125 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 4,500 3,000 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 9,025 7,325 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 4,250 2,500 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 5,100 3,900 No

Page generated in 0.08316 second(s). Number of queries executed: 7.

Theme:
Language: