Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 2,025 2,275 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 3,925 4,425 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 4,500 5,050 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 21,325 32,500 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 2,575 2,900 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 4,450 3,250 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 6,625 5,100 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 42,075 33,650 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 5,475 4,275 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 75,325 89,925 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 19,850 18,350 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 9,250 7,975 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 12,200 10,875 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 25,875 24,250 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 5,350 3,900 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 7,500 5,925 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 6,325 4,800 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 39,625 37,675 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 4,100 2,625 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 13,025 11,700 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.99412 second(s). Number of queries executed: 7.

Theme:
Language: