Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 1481-1500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 No
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 44,800 19,850 No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 65,150 62,450 No
1998 Hillslion Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 42,650 38,675 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 47,175 45,025 No
1993 Naga Naga 117 21,099 Large Brute Earth (Lv 2) 67,800 61,875 No
1992 Cornus Cornus 120 20,722 Medium Brute Holy (Lv 3) 66,300 63,600 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 1,637,550 1,035,325 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 2,312,250 1,116,175 No
1989 Hillthrion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 81,225 74,300 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 55,600 53,200 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 78,575 75,500 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.2705 second(s). Number of queries executed: 7.

Theme:
Language: