Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2161-2180.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 25,875 24,250 No
1320 Owl Duke Owl Duke 92 7,381 Large Demon Neutral (Lv 3) 30,950 29,175 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 31,850 30,075 No
1318 Heater Heater 98 8,180 Medium Brute Fire (Lv 2) 33,725 31,950 No
1317 Seal Seal 47 1,371 Medium Brute Water (Lv 1) 9,250 7,975 No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 32,475 29,175 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 34,675 32,900 No
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 27,575 25,950 No
1313 Mobster Mobster 58 2,253 Medium Demi-Human Neutral (Lv 1) 12,475 11,150 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 13,996,800 10,291,050 No
1311 Gullinbursti Gullinbursti 120 25,098 Large Brute Earth (Lv 2) 69,600 63,600 No
1310 Majoruros Majoruros 107 11,801 Large Brute Fire (Lv 2) 46,125 43,975 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 295,250 356,425 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 5,850 6,300 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 51,850 72,400 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 68,400 62,450 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 76,175 73,100 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 64,575 61,875 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 66,300 63,600 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 123,850 113,725 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.08132 second(s). Number of queries executed: 7.

Theme:
Language: