Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16683 record(s) across 835 page(s). Displaying result(s) 15481-15500.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310172 Automatic Orb(Flame Ice Wind) Card None None 0 0 0 0 0 0 0 0 No No No
310173 Automatic Orb(Cross Slash) Card None None 0 0 0 0 0 0 0 0 No No No
310174 Automatic Orb(Exploding Flake Wind) Card None None 0 0 0 0 0 0 0 0 No No No
310175 Automatic Orb(Power of Sea) Card None None 0 0 0 0 0 0 0 0 No No No
310176 Automatic Orb(Power of Land) Card None None 0 0 0 0 0 0 0 0 No No No
310177 Automatic Orb(Power of Life) Card None None 0 0 0 0 0 0 0 0 No No No
310178 Automatic Modification Orb(Mirror Counter) Card None None 0 0 0 0 0 0 0 0 No No No
310179 Automatic Modification Orb(Reflection Reject) Card None None 0 0 0 0 0 0 0 0 No No No
310180 Warlock Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310181 High Wizard Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310182 High Wizard Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310183 High Wizard Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310184 Royal Guard Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310185 Paladin Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310186 Paladin Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310187 Paladin Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310188 Guillotine Cross Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310189 Assassin Cross Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310190 Assassin Cross Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310191 Assassin Cross Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | Next

Page generated in 6.65031 second(s). Number of queries executed: 7.

Theme:
Language: