Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16683 record(s) across 835 page(s). Displaying result(s) 2521-2540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29667 Gunslinger Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29665 Gunslinger Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29663 Oboro Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29661 Ninja Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29660 Ninja Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29659 Ninja Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29657 Star Gladiator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29656 Star Gladiator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29655 Star Gladiator Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29621 Shadow Chaser Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 9.02041 second(s). Number of queries executed: 7.

Theme:
Language: