Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 1121-1140.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
2183 Deep Sea Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 27,500 30,250 No
2184 Deep Sea Obeaune Deep Sea Obeaune 151 700,000 Medium Demon Water (Lv 3) 27,500 30,250 No
2185 Deep Sea Kapha Deep Sea Kapha 151 700,000 Medium Demon Water (Lv 2) 27,500 30,250 No
2186 Coelacanth Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 5,000,000 5,500,000 No
2187 Gloomy Coelacanth Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 12,500,000 13,750,000 No
2188 Weird Coelacanth Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 12,500,000 13,750,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 37,500,000 41,250,000 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 37,500,000 41,250,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 50,000 25,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 50,000 25,000 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 500,000 250,000 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 30,500 28,725 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 64,575 61,875 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 26,300 24,675 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 55,050 52,650 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 24,583,300 26,430,550 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 3.32547 second(s). Number of queries executed: 7.

Theme:
Language: