Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16683 record(s) across 835 page(s). Displaying result(s) 16101-16120.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
500000 IDTest weapon Weapon One-Handed Sword Main Hand 0 0 1 100 0 0 1 1 Yes No No
500001 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 2 Yes No No
500003 Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500004 Slate Sword Weapon One-Handed Sword Main Hand 0 0 100 190 0 0 1 2 Yes No No
500007 Hypocrisy Machine Weapon One-Handed Sword Main Hand 0 0 300 250 0 0 1 3 Yes No No
500008 Invidia Bundle Weapon One-Handed Sword Main Hand 0 0 180 210 0 0 1 2 Yes No No
500013 Patent Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
500014 Patent Slate Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500015 Pressure Genesis Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 150 0 0 1 0 Yes No No
500016 Hell Tornado Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 190 0 0 1 0 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 220 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 180 0 1 2 Yes No No
500032 Paradise Sword Weapon One-Handed Sword Main Hand 0 0 0 100 0 0 1 0 No No No
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 160 0 1 0 No No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500036 Paradise Royal Guard Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 0 1 0 No No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next

Page generated in 4.4359 second(s). Number of queries executed: 7.

Theme:
Language: