Monsters

Search...

... ...

... ...

Found a total of 2455 record(s) across 123 page(s). Displaying result(s) 2301-2320.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
20848 Wooden Warrior Wooden Warrior 200 0 Medium Plant Earth (Lv 4) 0 0 No
20849 Wooden Fairy Wooden Fairy 200 0 Small Plant Earth (Lv 4) 0 0 No
20850 Creeper Creeper 200 0 Small Plant Earth (Lv 4) 0 0 No
20851 Hell Tree Hell Tree 200 0 Large Plant Neutral (Lv 4) 0 0 No
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 15,427,700 10,734,925 No
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 15,677,275 10,919,225 No
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 15,383,575 10,763,150 No
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 15,661,150 10,935,425 No
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 11,492,025 7,996,400 No
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 11,639,750 8,127,475 No
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 11,908,525 8,331,825 No
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 12,011,350 8,365,900 No
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 189,997,175 132,998,025 No
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 8,522,700 5,930,275 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 8,790,375 6,150,200 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 9,051,850 6,298,475 No
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 8,806,825 6,133,950 No
20933 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 8,588,175 6,011,725 No
20934 R001-Bestia R001-Bestia 215 134,179,630 Large Brute Dark (Lv 2) 164,453,500 115,117,450 No
20935 Gan Ceann Gan Ceann 215 11,785,610 Medium Formless Neutral (Lv 1) 8,849,075 6,163,375 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.13468 second(s). Number of queries executed: 7.

Theme:
Language: