Viewing Item

#25730: Rough Zelunium

Item ID 25730 For Sale No
Identifier Zelunium_Ore Credit Price Not For Sale
Name Rough Zelunium Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Zelunium Dropped By

Monster ID Monster Name Rough Zelunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
21301 Burning Fang 90% Yes 212 Brute Level 4 Fire
20924 Amitera 30% Yes 227 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 30% Yes 255 Demon Level 3 Water
20937 Brutal Murderer 30% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 30% Yes 214 Demi-Human Level 2 Dark
20936 Disguiser 30% Yes 254 Demon Level 2 Undead
20930 Dolorian 30% Yes 214 Demi-Human Level 3 Poison
20926 Fillia 30% Yes 229 Brute Level 3 Fire
20921 Fulgor 30% Yes 244 Brute Level 3 Water
20923 Galensis 30% Yes 244 Demi-Human Level 3 Earth
20935 Gan Ceann 30% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 30% Yes 213 Undead Level 1 Undead
20929 Giant Caput 30% Yes 213 Formless Level 2 Neutral
20594 Green Mineral 30% Yes 190 Formless Level 4 Neutral
21298 Hot Molar 30% Yes 212 Brute Level 1 Neutral
21300 Lava Toad 30% Yes 211 Brute Level 3 Fire
20920 Lavaeter 30% Yes 243 Formless Level 3 Fire
20925 Litus 30% Yes 228 Demi-Human Level 3 Wind
20939 Lude Gal 30% Yes 213 Undead Level 2 Undead
20922 Napeo 30% Yes 244 Plant Level 3 Wind
20942 Pierrotzoist 30% Yes 255 Demon Level 2 Dark
20931 Plagarion 30% Yes 215 Dragon Level 2 Neutral
20693 Powerful Spell 30% Yes 193 Formless Level 3 Ghost
20597 Purple Mineral 30% Yes 190 Formless Level 4 Neutral
20595 Red Mineral 30% Yes 190 Formless Level 4 Neutral
20694 Sharp Spell 30% Yes 193 Formless Level 3 Ghost
20691 Spell Addicted Plaga 30% Yes 192 Demon Level 3 Poison
20692 Spell Addicted Sanare 30% Yes 194 Demi-Human Level 2 Holy
20927 Vanilaqus 30% Yes 230 Formless Level 3 Water
20933 Venedi 30% Yes 213 Brute Level 3 Poison
20596 White Mineral 30% Yes 190 Formless Level 4 Neutral
20602 White Porcellio 30% Yes 188 Insect Level 4 Earth
21302 Ashhopper 26% Yes 185 Insect Level 4 Dark
21303 Ashring 26% Yes 185 Formless Level 2 Neutral
21306 Firewind Kite 26% Yes 188 Brute Level 2 Fire
21304 Grey Wolf 26% Yes 187 Brute Level 2 Neutral
21307 Phantom Wolf 26% Yes 186 Brute Level 2 Ghost
21305 Tumblering 26% Yes 185 Plant Level 2 Poison
21299 Volcaring 26% Yes 185 Formless Level 3 Fire
21295 Ash Toad 24% Yes 179 Brute Level 2 Fire
20367 Contaminated Raydric 24% Yes 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 24% Yes 184 Demi-Human Level 3 Dark
20370 Contaminated Sting 24% Yes 180 Formless Level 3 Earth
20420 Corrupted Wanderer 24% Yes 187 Demon Level 2 Wind
20380 Flame Ghost 24% Yes 189 Demon Level 3 Fire
20369 Frozen Gargoyle 24% Yes 186 Demon Level 3 Water
20379 Ice Ghost 24% Yes 189 Demon Level 3 Water
20371 Prison Breaker 24% Yes 186 Demi-Human Level 2 Undead
21297 Spark 24% Yes 181 Formless Level 2 Fire
20360 Mutant Plaga 20% Yes 178 Dragon Level 2 Neutral
21296 Rakehand 20% Yes 177 Plant Level 2 Earth
21324 Baby Gray Wolf 18% Yes 165 Brute Level 1 Neutral
20362 Mutant Dolor 18% Yes 173 Brute Level 3 Poison
20366 Mutant Twin Caput 18% Yes 175 Demi-Human Level 2 Dark
21323 Ashen Goat 16% Yes 168 Brute Level 2 Neutral
20375 Rigid Earth Deleter 16% Yes 173 Dragon Level 2 Neutral
20376 Rigid Explosion 16% Yes 171 Brute Level 2 Neutral
20378 Rigid Lava Golem 16% Yes 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 16% Yes 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 16% Yes 174 Dragon Level 2 Neutral
20358 High Hunter Sanare 14% Yes 168 Angel Level 3 Dark
20359 Plaga 14% Yes 164 Dragon Level 2 Neutral

Page generated in 1.4499 second(s). Number of queries executed: 12.

Theme:
Language: